Decisions
All ALLOW (8) DENY (9) ESCALATE (1) TRIPWIRE (1) exposure (19) quarantine (4)
| When | Tool | Decision | Why |
|---|---|---|---|
| 2026-11-12 19:44 UTC demo#41 | list_bills | exposure | yug_message: 245 bytes shown to the model |
| 2026-11-12 19:44 UTC demo#39 | export_all_vendor_bank_details | exposure | yug_message: 219 bytes shown to the model |
| 2026-11-12 19:44 UTC demo#37 | create_payment | exposure | yug_message: 227 bytes shown to the model |
| 2026-11-12 19:44 UTC demo#35 | create_payment | exposure | yug_message: 479 bytes shown to the model |
| 2026-11-12 19:44 UTC demo#33 | read_inbox | exposure | yug_message: 223 bytes shown to the model |
| 2026-11-12 19:44 UTC demo#31 | send_email | exposure | yug_message: 361 bytes shown to the model |
| 2026-11-12 19:44 UTC demo#29 | list_vendors | exposure | yug_message: 222 bytes shown to the model |
| 2026-11-12 19:44 UTC demo#27 | update_vendor_bank_details | exposure | yug_message: 236 bytes shown to the model |
| 2026-11-12 19:44 UTC demo#25 | create_payment | exposure | yug_message: 243 bytes shown to the model |
| 2026-11-12 19:44 UTC demo#23 | create_payment | exposure | yug_message: 310 bytes shown to the model |
| 2026-11-12 19:44 UTC demo#21 | get_bill | exposure | typed_fields: 620 bytes shown to the model, replacing 1,248 upstream bytes |
| 2026-11-12 19:44 UTC demo#18 | create_payment | exposure | result_fields: 62 bytes shown to the model, replacing 247 upstream bytes |
| 2026-11-12 19:44 UTC demo#16 | create_payment | exposure | yug_message: 444 bytes shown to the model |
| 2026-11-12 19:44 UTC demo#14 | get_bill | exposure | typed_fields: 483 bytes shown to the model, replacing 717 upstream bytes |
| 2026-11-12 19:44 UTC demo#11 | create_payment | exposure | result_fields: 62 bytes shown to the model, replacing 247 upstream bytes |
| 2026-11-12 19:44 UTC demo#9 | get_bill | exposure | typed_fields: 451 bytes shown to the model, replacing 587 upstream bytes |
| 2026-11-12 19:44 UTC demo#6 | create_payment | exposure | result_fields: 62 bytes shown to the model, replacing 247 upstream bytes |
| 2026-11-12 19:44 UTC demo#4 | get_bill | exposure | typed_fields: 467 bytes shown to the model, replacing 681 upstream bytes |
| 2026-11-12 19:44 UTC demo#1 | list_bills | exposure | typed_fields: 506 bytes shown to the model, replacing 1,099 upstream bytes |
19 receipt(s). Every row is a signed receipt; arguments are recorded as a digest, never in clear.